第一章:重要矿产
黄金(gold)。贵金属(precious_metal)矿
| 序 | 事件 | 年份 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 0 | 1800 | 412 | Metz | Alsace-Lorraine | 梅斯 | 阿尔萨斯-洛林 | europe |
| 2 | 1100 | 1836 | 1 | Sitka | Alaska | 锡特卡 | 阿拉斯加 | north_america |
| 3 | 1100 | 1836 | 2 | Yakutat | Alaska | 亚库塔特 | 阿拉斯加 | north_america |
| 4 | 1100 | 1836 | 766 | Sassari | Sardegna | 萨萨里 | 撒丁岛 | europe |
| 5 | 1100 | 1836 | 769 | Postojna | Istria | 波斯托伊纳 | 伊斯特拉 | europe |
| 6 | 1100 | 1836 | 773 | Karlovac | Croatia | 卡尔洛瓦茨 | 克罗地亚 | europe |
| 7 | 1100 | 1836 | 1387 | Kuala Lumpur | Singapore | 吉隆坡 | 新加坡 | asia |
| 8 | 1100 | 1836 | 1390 | Kuantan | Singapore | 关丹 | 新加坡 | asia |
| 9 | 1100 | 1836 | 1422 | Muraleve | Banjarmasin | 麻拉特韦 | 班贾尔马辛 | asia |
| 10 | 1100 | 1836 | 1440 | Sumbawa | Bali | 松巴哇 | 巴厘岛 | asia |
| 11 | 1100 | 1836 | 1564 | Caozhou | Jinan | 曹州 | 济南 | asia |
| 12 | 1100 | 1836 | 1884 | Freetown | Freetown | 弗利敦 | 弗利敦 | africa |
| 13 | 1100 | 1836 | 2501 | Broome | Western Australia | 布鲁姆 | 西澳大利亚 | oceania |
| 14 | 1100 | 1836 | 2153 | Durango | Durango | 杜兰戈 | 杜兰戈 | north_america |
| 15 | 1100 | 1836 | 2157 | Culiacan | Durango | 库利亚坎 | 杜兰戈 | north_america |
| 16 | 1100 | 1836 | 2179 | Acapulco | Morelia | 阿卡普尔科 | 莫雷利亚 | north_america |
| 17 | 1100 | 1836 | 2295 | Lima | Lima | 利马 | 利马 | south_america |
| 18 | 1100 | 1836 | 2323 | La Serena | Santiago | 拉瑟热那 | 圣地亚哥 | south_america |
| 19 | 1100 | 1836 | 2500 | Kalgoorlie | Western Australia | 卡尔古利 | 西澳大利亚 | oceania |
| 20 | 1100 | 1836 | 2503 | Wiluna | Western Australia | 西维麓纳 | 西澳大利亚 | oceania |
| 21 | 1100 | 1836 | 2575 | Ipoh | Singapore | 怡保 | 新加坡 | asia |
| 22 | 1100 | 1836 | 2601 | Sandy Desert | Western Australia | 纯沙沙漠 | 西澳大利亚 | oceania |
| 23 | 1100 | 1836 | 2605 | Gibson's Desert | Western Australia | 吉布森沙漠 | 西澳大利亚 | oceania |
| 24 | 1100 | 1836 | 1659 | Kobe | Osaka | 神户 | 大阪 | asia |
| 25 | 1100 | 1836 | 2142 | Chihuahua | Chihuahua | 瓦瓦州 | 奇瓦瓦 | north_america |
| 26 | 1101 | 1848 | 88 | Mariposa | California | 马里波萨 | 加利福尼亚 | north_america |
| 27 | 1101 | 1848 | 695 | Königsberg | Ostpreußen | 柯尼斯堡 | 东普鲁士 | europe |
| 28 | 1102 | 1850 | 1084 | Utchan | HaIshenwai | 乌昌 | 海参崴 | asia |
| 29 | 1103 | 1861 | 93 | Pocatello | Idaho | 波卡特洛 | 爱达荷 | north_america |
| 30 | 1140 | 1874 | 122 | Rapid City | South Dakota | 拉皮德城 | 南达科他 | north_america |
| 31 | 1139 | 1886 | 2106 | Witwatersrand | Philippolis | 威特沃特斯兰德 | 菲力波利 | africa |
| 32 | 1104 | 1896 | 6 | Whitehorse | Yukon Territory | 怀特霍斯 | 育空地区 | north_america |
| 33 | 1104 | 1896 | 7 | Dawson | Yukon Territory | 道森 | 育空地区 | north_america |
| 34 | 1104 | 1896 | 2599 | Fairbanks | Alaska | 费尔班克斯 | 阿拉斯加 | north_america |
| 35 | 1104 | 1896 | 2630 | Cordova | Alaska | 科尔多瓦(美国) | 阿拉斯加 | north_america |
钻石(diamond)。贵金属(precious_metal)矿
| 序 | 事件 | 年份 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 1105 | 1836 | 2084 | Angra Pequena | Walvis Bay | 小安哥拉 | 鲸湾港 | africa |
| 2 | 1105 | 1836 | 2091 | Mossel Bay | Cape Town | 莫塞尔贝 | 开普敦 | africa |
| 3 | 1105 | 1836 | 2092 | Beaufort | Beaufort | 波弗特 | 波弗特 | africa |
| 4 | 1105 | 1836 | 1697 | Figuig | Taza | 菲吉格省 | 塔扎 | africa |
| 5 | 1105 | 1836 | 2108 | Mosega | Mosega | 莫塞戈 | 莫塞戈 | africa |
| 6 | 1105 | 1836 | 2107 | Klerksdorp | Philippolis | 克斯道伯 | 菲力波利 | africa |
| 7 | 1105 | 1836 | 2068 | Harare | Harare | 哈拉雷 | 哈拉雷 | africa |
| 8 | 1106 | 1867 | 2097 | Graaf Reinet | Port Elizabeth | 赫拉夫-里内特 | 伊丽莎白港 | africa |
| 9 | 1106 | 1867 | 1849 | Massawa | Asmara | 马萨瓦 | 阿斯马拉 | africa |
橡胶(rubber)
| 序 | 事件 | 年份 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 1107 | 1880 | 1354 | Nakhon Si Thammarat | Pattani | 洛坤 | 北大年 | asia |
| 2 | 1107 | 1880 | 1364 | Oudong | Cambodia | 欧东 | 柬埔寨 | asia |
| 3 | 1107 | 1880 | 1367 | Kampot | Cambodia | 贡布 | 柬埔寨 | asia |
| 4 | 1107 | 1880 | 1382 | Hatien | Vinhlong | 河仙 | 永隆 | asia |
| 5 | 1107 | 1880 | 1384 | Singapore | Singapore | 新加坡 | 新加坡 | asia |
| 6 | 1107 | 1880 | 1385 | Johor Bahru | Singapore | 新山(柔佛巴鲁) | 新加坡 | asia |
| 7 | 1107 | 1880 | 1386 | Malacca | Singapore | 马六甲 | 新加坡 | asia |
| 8 | 1107 | 1880 | 1387 | Kuala Lumpur | Singapore | 吉隆坡 | 新加坡 | asia |
| 9 | 1107 | 1880 | 1389 | Alor Setar | Singapore | 亚罗士打 | 新加坡 | asia |
| 10 | 1107 | 1880 | 1402 | Tanjungpinang | Jambi | 丹戎槟榔 | 占碑 | asia |
| 11 | 1107 | 1880 | 1404 | Palak Pinang | Jambi | 邦加槟榔 | 占碑 | asia |
| 12 | 1107 | 1880 | 1827 | Khartoum | Khartoum | 咯土穆 | 咯土穆 | africa |
| 13 | 1107 | 1880 | 1829 | Kassala | Khartoum | 卡萨拉 | 咯土穆 | africa |
| 14 | 1107 | 1880 | 1833 | Suakin | Halaib | 索瓦金 | 哈尔贝 | africa |
| 15 | 1107 | 1880 | 1836 | Hayya | Halaib | 哈雅 | 哈尔贝 | africa |
| 16 | 1107 | 1880 | 1837 | Atbara | Halaib | 阿特巴拉 | 哈尔贝 | africa |
| 17 | 1107 | 1880 | 1848 | Asmara | Asmara | 阿斯马拉 | 阿斯马拉 | africa |
| 18 | 1107 | 1880 | 1850 | Akordat | Asmara | 阿科达特 | 阿斯马拉 | africa |
| 19 | 1107 | 1880 | 1890 | Gbarnga | Liberia | 邦尔加 | 利比里亚 | africa |
| 20 | 1107 | 1880 | 1891 | Zwedru | Liberia | 绥德鲁 | 利比里亚 | africa |
| 21 | 1107 | 1880 | 1923 | Lagos | Lagos | 拉各斯 | 拉各斯 | africa |
| 22 | 1108 | 1890 | 1926 | Ife | Lagos | 伊费 | 拉各斯 | africa |
| 23 | 1108 | 1890 | 1929 | Akure | Lokoja | 阿库雷 | 洛科贾 | africa |
| 24 | 1108 | 1890 | 1931 | Warri | Warri | 瓦里 | 瓦里 | africa |
| 25 | 1108 | 1890 | 1932 | Bonny | Warri | 邦尼 | 瓦里 | africa |
| 26 | 1108 | 1890 | 1957 | Buea | Douala | 布埃亚 | 杜阿拉 | africa |
| 27 | 1108 | 1890 | 1986 | Lusambo | Kananga | 卢桑博 | 卡南加 | africa |
| 28 | 1108 | 1890 | 1988 | Mussumba | Bunkeya | 戈穆苏姆巴 | 本凯亚 | africa |
| 29 | 1108 | 1890 | 1989 | Munza | Bunkeya | 门察 | 本凯亚 | africa |
| 30 | 1108 | 1890 | 1996 | Kisangani | Nyangwe | 基桑加尼 | 尼扬圭 | africa |
| 31 | 1108 | 1890 | 2192 | San Miguel | Honduras | 圣米格尔 | 洪都拉斯 | north_america |
| 32 | 1108 | 1890 | 2317 | San Ignacio | Santa Cruz | 圣伊格纳西奥 | 圣克鲁斯 | south_america |
| 33 | 1108 | 1890 | 2318 | Robore | Santa Cruz | 罗博雷 | 圣克鲁斯 | south_america |
| 34 | 1108 | 1890 | 2319 | Santa Ana | La Paz | 圣安娜 | 拉巴斯 | south_america |
| 35 | 1108 | 1890 | 2321 | Cobija | La Paz | 科维哈 | 拉巴斯 | south_america |
| 36 | 1108 | 1890 | 2402 | Manaus | Pará | 玛瑙斯 | 帕拉州 | south_america |
| 37 | 1108 | 1890 | 2404 | Tefe | Amazonas | 特费 | 亚马逊 | south_america |
| 38 | 1108 | 1890 | 2405 | Borba | Amazonas | 波尔巴 | 亚马逊 | south_america |
| 39 | 1108 | 1890 | 2549 | Tarauaca | Amazonas | 塔劳阿卡 | 亚马逊 | south_america |
| 40 | 1108 | 1890 | 2550 | Forte do Principe | Mato Grosso | 普林西堡 | 马托格罗索 | south_america |
| 41 | 1108 | 1890 | 2600 | Altamira | Maranhão | 阿尔塔米拉 | 马拉尼昂 | south_america |
石油(oil)
| 序 | 事件 | 年份 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 1109 | 1870 | 1102 | Baku | Azerbaijan | 巴库 | 阿塞拜疆 | europe |
| 2 | 1109 | 1870 | 1205 | Kyzyl Arvat | Dashhowuz | 克孜勒瓦特 | 达沙古兹 | asia |
| 3 | 1110 | 1871 | 1104 | Sheki | Azerbaijan | 舍基 | 阿塞拜疆 | europe |
| 4 | 1111 | 1872 | 1186 | Alma Ata | Yasi | 阿拉木图 | 雅思 | asia |
| 5 | 1112 | 1873 | 1202 | Kokand | Naryn | 浩罕 | 纳伦 | asia |
| 6 | 1113 | 1874 | 1107 | Lankaran | Azerbaijan | 连科兰 | 阿塞拜疆 | europe |
| 7 | 1114 | 1875 | 132 | Houston | Texas | 休斯顿 | 得克萨斯 | north_america |
| 8 | 1115 | 1876 | 664 | Bucharest | Wallachia | 布加勒斯特 | 瓦拉几亚 | europe |
| 9 | 1116 | 1877 | 672 | Bacau | Moldavia | 巴克乌 | 摩尔达维亚 | europe |
| 10 | 1117 | 1879 | 1168 | Dubai | Abu Dhabi | 迪拜 | 阿布扎比 | asia |
| 11 | 1118 | 1881 | 110 | Cheyenne | Wyoming | 夏延 | 怀俄明 | north_america |
| 12 | 1119 | 1882 | 89 | Los Angeles | California | 洛杉矶 | 加利福尼亚 | north_america |
| 13 | 1119 | 1882 | 133 | Austin | Texas | 奥斯汀 | 得克萨斯 | north_america |
| 14 | 1119 | 1882 | 126 | Topeka | Kansas | 托皮卡 | 堪萨斯 | north_america |
| 15 | 1120 | 1883 | 1399 | Palembang | Jambi | 巨港 | 占碑 | asia |
| 16 | 1120 | 1883 | 1055 | Grozny | North Caucasia | 格罗兹尼 | 北高加索 | europe |
| 17 | 1121 | 1885 | 1393 | Brunei | Kuching | 汶莱 | 古晋 | asia |
| 18 | 1121 | 1885 | 1401 | Siak | Jambi | 锡亚克 | 占碑 | asia |
| 19 | 1121 | 1885 | 1425 | Tarakan | Banjarmasin | 塔拉卡恩 | 班贾尔马辛 | asia |
| 20 | 1121 | 1885 | 1432 | Mamuju | Ambon | 马穆朱 | 安汶 | asia |
| 21 | 1122 | 1886 | 1335 | Kyaukse | Ava | 皎施 | 阿瓦 | asia |
| 22 | 1122 | 1886 | 134 | Dallas | Texas | 达拉斯 | 得克萨斯 | north_america |
| 23 | 1122 | 1886 | 705 | Przemysl | West Galicia | 普热梅希尔 | 西加利西亚 | europe |
| 24 | 1123 | 1889 | 1260 | Dibrugarh | Assam | 迪布鲁格尔 | 阿萨姆 | asia |
| 25 | 1124 | 1892 | 1086 | Pogobi | HaIshenwai | 珀格比 | 海参崴 | asia |
| 26 | 1125 | 1893 | 129 | Oklahoma City | Oklahoma | 俄克拉荷马城 | 俄克拉荷马 | north_america |
| 27 | 1125 | 1893 | 1680 | Fez | Tangier | 非斯 | 丹吉尔 | africa |
| 28 | 1126 | 1894 | 2173 | Queretaro | Zacatecas | 奎雷塔洛 | 萨卡特卡斯 | north_america |
| 29 | 1127 | 1896 | 87 | Monterey | California | 蒙特雷 | 加利福尼亚 | north_america |
| 30 | 1127 | 1896 | 2162 | Veracruz | México | 韦拉克鲁斯 | 墨西哥 | north_america |
| 31 | 1127 | 1896 | 2163 | Tampico | Nuevo León | 坦皮科 | 新莱昂 | north_america |
| 32 | 1127 | 1896 | 702 | Lvov | West Galicia | 利沃夫 | 西加利西亚 | europe |
| 33 | 1128 | 1897 | 1397 | Sandakan | Kuching | 山打根 | 古晋 | asia |
| 34 | 1129 | 1902 | 2237 | Trinidad | Lesser Antilles | 特立尼达拉岛 | 小安的列斯群岛 | north_america |
| 35 | 1130 | 1907 | 2396 | Rawson | Patagonia Septentrional | 洛孙 | 北巴塔哥尼亚 | south_america |
| 36 | 1131 | 1908 | 1131 | Ahvaz | Kangan | 阿瓦士 | 卡根 | asia |
| 37 | 1132 | 1910 | 1732 | Gharyan | Tripoli | 盖尔扬省 | 的黎波里 | africa |
| 38 | 1132 | 1910 | 1720 | Timimoun | Bechar | 提米蒙 | 贝沙尔 | africa |
| 39 | 1132 | 1910 | 1167 | Abu Dhabi | Abu Dhabi | 阿布扎比 | 阿布扎比 | asia |
| 40 | 1132 | 1910 | 1163 | Qatif | Kaf | 盖提夫 | 卡夫 | asia |
| 41 | 1132 | 1910 | 1167 | Abu Dhabi | Abu Dhabi | 阿布扎比 | 阿布扎比 | asia |
| 42 | 1132 | 1910 | 2270 | Maracaibo | Zulia | 马拉开波 | 苏利亚 | south_america |
| 43 | 1132 | 1910 | 1170 | Nizwa | Oman | 尼兹瓦 | 阿曼 | asia |
| 44 | 1133 | 1912 | 1132 | Abadan | Kangan | 阿巴丹 | 卡根 | asia |
| 45 | 1134 | 1913 | 26 | Calgary | Alberta | 卡尔加里 | 艾伯塔 | north_america |
| 46 | 1135 | 1915 | 2291 | Piura | Cajamarca | 皮乌拉 | 卡哈马卡 | south_america |
| 47 | 1136 | 1917 | 849 | Tirana | Albania | 地拉那 | 阿尔巴尼亚 | europe |
| 48 | 1137 | 1923 | 928 | Mendeli | Mosul | 曼代利 | 摩苏尔 | asia |
| 49 | 1138 | 1927 | 923 | Mosul | Mosul | 摩苏尔 | 摩苏尔 | asia |
第二章:原材料(raw_material_goods)
分布地图所用颜色:绿色。这些物产都是1836年开局时就有的矿产分布,以后不会发生变化。
棉花(cotton)
| 序 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 140 | Baton Rouge | Louisiana | 巴吞鲁日 | 路易斯安那 | north_america |
| 2 | 183 | Marietta | Ohio | 玛丽埃塔 | 俄亥俄 | north_america |
| 3 | 189 | Memphis | Tennessee | 孟菲斯 | 田纳西 | north_america |
| 4 | 192 | Jackson | Mississippi | 杰克逊 | 密西西比 | north_america |
| 5 | 194 | Biloxi | Mississippi | 比洛克西 | 密西西比 | north_america |
| 6 | 195 | Montgomery | Alabama | 蒙哥马利 | 阿拉巴马 | north_america |
| 7 | 197 | Mobile | Alabama | 莫比尔 | 阿拉巴马 | north_america |
| 8 | 198 | Tallahassee | Florida | 塔拉哈西 | 佛罗里达 | north_america |
| 9 | 199 | St Augustine | Florida | 圣奥古斯丁 | 佛罗里达 | north_america |
| 10 | 201 | Atlanta | Georgia | 亚特兰大 | 佐治亚 | north_america |
| 11 | 202 | Valdosta | Georgia | 瓦尔多斯塔 | 佐治亚 | north_america |
| 12 | 204 | Savannah | Georgia | 萨凡纳 | 佐治亚 | north_america |
| 13 | 206 | Columbia | Georgia | 哥伦比亚 | 佐治亚 | north_america |
| 14 | 210 | Wilmington | North Carolina | 威尔明顿 | 北卡罗来纳 | north_america |
| 15 | 415 | Rouen | Normandie | 鲁昂 | 诺曼底 | europe |
| 16 | 417 | Alencon | Normandie | 阿朗松 | 诺曼底 | europe |
| 17 | 418 | Caen | Normandie | 卡昂 | 诺曼底 | europe |
| 18 | 768 | Ljubljana | Slovenia | 卢布尔雅那 | 斯洛文尼亚 | europe |
| 19 | 814 | Varna | Bulgaria | 瓦尔纳 | 保加利亚 | europe |
| 20 | 835 | Amfissa | Attica | 阿姆菲萨 | 阿提卡 | europe |
| 21 | 836 | Lamia | Attica | 拉米亚 | 阿提卡 | europe |
| 22 | 1109 | Khvoy | Ardabil | 霍伊 | 阿尔达比勒 | asia |
| 23 | 1119 | Ilam | Hamadan | 伊拉姆 | 哈马丹 | asia |
| 24 | 1120 | Khoramabad | Hamadan | 霍拉马巴德 | 哈马丹 | asia |
| 25 | 1121 | Tehran | Tehran | 德黑兰 | 德黑兰 | asia |
| 26 | 1127 | Isfahan | Isfahan | 伊斯法罕 | 伊斯法罕 | asia |
| 27 | 1133 | Dezful | Kangan | 迪兹富勒 | 卡根 | asia |
| 28 | 1134 | Dehkord | Shiraz | 德库尔德 | 设拉子 | asia |
| 29 | 1140 | Kerman | Shiraz | 克尔曼 | 设拉子 | asia |
| 30 | 1143 | Bam | Shiraz | 巴姆 | 设拉子 | asia |
| 31 | 1148 | Birjand | Birjand | 比尔詹德 | 比尔詹德 | asia |
| 32 | 1206 | Merv | Dashhowuz | 梅尔夫 | 达沙古兹 | asia |
| 33 | 1214 | Farrah | Farrah | 法拉 | 法拉 | asia |
| 34 | 1227 | Lahore | Lahore | 拉合尔 | 拉合尔 | asia |
| 35 | 1229 | Sialkot | Lahore | 锡亚尔科特 | 拉合尔 | asia |
| 36 | 1237 | Panipat | Delhi | 帕尼帕特 | 新德里 | asia |
| 37 | 1264 | Ajmer | Ajmer | 阿杰梅尔 | 阿杰梅尔 | asia |
| 38 | 1269 | Udaipur | Ajmer | 乌代布尔 | 阿杰梅尔 | asia |
| 39 | 1271 | Indore | Jubbulpore | 印多尔 | 贾巴尔普尔 | asia |
| 40 | 1283 | Hyderabad | Hyderabad | 海德拉巴 | 海德拉巴 | asia |
| 41 | 1284 | Aurangabad | Hyderabad | 奥兰加巴德 | 海德拉巴 | asia |
| 42 | 1285 | Nizamabad | Hyderabad | 尼萨马巴德 | 海德拉巴 | asia |
| 43 | 1286 | Gulbarga | Hyderabad | 古巴加 | 海德拉巴 | asia |
| 44 | 1287 | Warangal | Hyderabad | 瓦朗加尔 | 海德拉巴 | asia |
| 45 | 1292 | Rajkot | Ahmedabad | 拉杰科特 | 阿默达巴德 | asia |
| 46 | 1293 | Mandvi | Ahmedabad | 曼德维 | 阿默达巴德 | asia |
| 47 | 1294 | Patan | Ahmedabad | 帕坦 | 阿默达巴德 | asia |
| 48 | 1295 | Baroda | Ahmedabad | 巴罗达 | 阿默达巴德 | asia |
| 49 | 1381 | Dong Quai | Vinhlong | 董驱锿 | 永隆 | asia |
| 50 | 1488 | Gansu | Gansu | 甘肃 | 甘肃 | asia |
| 51 | 1502 | Nanning | Guangxi | 南宁 | 广西 | asia |
| 52 | 1503 | Guilin | Guangxi | 桂林 | 广西 | asia |
| 53 | 1504 | Pingle | Guangxi | 平乐 | 广西 | asia |
| 54 | 1563 | Jinan | Jinan | 济南 | 济南 | asia |
| 55 | 1565 | Laizhou | ShanDong | 莱州 | 山东 | asia |
| 56 | 1594 | Kashgar | Xinjiang | 喀什地区 | 新疆 | asia |
| 57 | 1596 | Tulta | Xinjiang | 承化寺 | 新疆 | asia |
| 58 | 1600 | Urumqi | Xinjiang | 乌鲁木齐 | 新疆 | asia |
| 59 | 1638 | Hiroshima | Yamaguchi | 广岛 | 山口 | asia |
| 60 | 1747 | Tanta | Giza | 坦塔 | 吉萨 | africa |
| 61 | 1749 | Ziqaziq | Dumyat | 宰加济格 | 达姆亚特 | africa |
| 62 | 1750 | Giza | Giza | 吉萨 | 吉萨 | africa |
| 63 | 1751 | Alexandria | Giza | 亚历山大 | 吉萨 | africa |
| 64 | 1755 | Suez | Dumyat | 苏伊士 | 达姆亚特 | africa |
| 65 | 1762 | Asyut | Asyut | 艾斯尤特 | 艾斯尤特 | africa |
| 66 | 1764 | Minya | Asyut | 明亚 | 艾斯尤特 | africa |
| 67 | 1765 | Fayyum | Asyut | 法尤姆 | 艾斯尤特 | africa |
| 68 | 1768 | Idfu | Marsa Alam | 艾德夫 | 马萨阿拉姆 | africa |
| 69 | 1769 | Qina | Marsa Alam | 其那 | 马萨阿拉姆 | africa |
| 70 | 1799 | Sikasso | Bougouni | 锡卡索 | 布古尼 | africa |
| 71 | 1819 | Moundou | Massenya | 蒙社 | 马塞尼亚 | africa |
| 72 | 1869 | Baidoa | Mogadishu | 拜多阿 | 摩加迪沙 | africa |
| 73 | 1873 | Berbera | Mogadishu | 柏培拉 | 摩加迪沙 | africa |
| 74 | 1893 | Sassandra | Sassandra | 萨桑德拉 | 萨桑德拉 | africa |
| 75 | 1941 | Abuja | Zaria | 阿布亚 | 扎里亚 | africa |
| 76 | 1951 | Kuka | Kufe | 库卡 | 库费 | africa |
| 77 | 1995 | Gemena | Nkuna | 盖梅纳 | 恩卡纳 | africa |
| 78 | 2019 | Entebbe | Entebbe | 恩德培 | 恩德培 | africa |
| 79 | 2020 | Mbarara | Entebbe | 巴拉拉 | 恩德培 | africa |
| 80 | 2022 | Kitgum | Entebbe | 基古姆 | 恩德培 | africa |
| 81 | 2023 | Jinja | Entebbe | 金加 | 恩德培 | africa |
| 82 | 2035 | Usumbura | Kigali | 乌松布拉(布琼布拉) | 基加利 | africa |
| 83 | 2044 | Mwanza | Kigali | 姆万扎 | 基加利 | africa |
| 84 | 2060 | Mocambique | Mocambique | 莫桑比克 | 莫桑比克 | africa |
| 85 | 2181 | Tuxtla | Yucatán | 托奇特兰 | 尤卡坦 | north_america |
| 86 | 2182 | Tapachula | Yucatán | 塔帕楚拉 | 尤卡坦 | north_america |
| 87 | 2219 | Bahamas | North Caribbean Islands | 巴哈马群岛 | 北加勒比群岛 | north_america |
| 88 | 2220 | Turks And Caicos | North Caribbean Islands | 特克斯和凯科斯群岛 | 北加勒比群岛 | north_america |
| 89 | 2222 | Puerto Rico | West Indies | 波多黎各 | 西印度群岛 | north_america |
| 90 | 2225 | Montserrat | West Indies | 蒙特色拉特岛 | 西印度群岛 | north_america |
| 91 | 2227 | Saint Kitts | West Indies | 圣基茨 | 西印度群岛 | north_america |
| 92 | 2228 | Martinique | Lesser Antilles | 马提尼克 | 小安的列斯群岛 | north_america |
| 93 | 2231 | Saint Lucia | Lesser Antilles | 圣卢西亚岛 | 小安的列斯群岛 | north_america |
| 94 | 2232 | Dominica | Lesser Antilles | 多米尼加岛 | 小安的列斯群岛 | north_america |
| 95 | 2233 | Grenada | Lesser Antilles | 格林纳达 | 小安的列斯群岛 | north_america |
| 96 | 2237 | Trinidad | Lesser Antilles | 特立尼达拉岛 | 小安的列斯群岛 | north_america |
| 97 | 2238 | Tobago | Lesser Antilles | 多巴哥岛 | 小安的列斯群岛 | north_america |
| 98 | 2409 | Saint Vincent | Lesser Antilles | 圣文森特岛 | 小安的列斯群岛 | north_america |
| 99 | 2425 | Chapada | Maranhão | 高地 | 马拉尼昂 | south_america |
| 100 | 2430 | Crato | Rio Grande do Norte | 克拉图 | 北里奥格兰德 | south_america |
| 101 | 2431 | Natal | Rio Grande do Norte | 纳塔尔 | 北里奥格兰德 | south_america |
| 102 | 2433 | Cabrobo | Pernambuco | 卡布鲁博 | 伯南布哥 | south_america |
| 103 | 2555 | Augusta | Georgia | 奥古斯塔 | 佐治亚 | north_america |
| 104 | 2559 | Suhaj | Asyut | 索哈杰 | 艾斯尤特 | africa |
| 105 | 2607 | Lop Nur | Xinjiang | 罗布泊 | 新疆 | asia |
| 106 | 2679 | Khovd | Mongolia | 科布多 | 蒙古 | asia |
染料(dye)
| 序 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 1241 | Cawnpore | Delhi | 卡恩波尔 | 新德里 | asia |
| 2 | 1251 | Calcutta | South Bengal | 加尔各答 | 南孟加拉 | asia |
| 3 | 1253 | Bardwan | North Bengal | 布德旺 | 北孟加拉 | asia |
| 4 | 1256 | Jessore | South Bengal | 杰索尔 | 南孟加拉 | asia |
| 5 | 1257 | Chittagong | South Bengal | 吉大港 | 南孟加拉 | asia |
| 6 | 1270 | Gwalior | Jubbulpore | 瓜廖尔 | 贾巴尔普尔 | asia |
| 7 | 1272 | Bhopal | Jubbulpore | 博帕尔 | 贾巴尔普尔 | asia |
| 8 | 1273 | Chhatarpur | Jubbulpore | 切德尔布尔 | 贾巴尔普尔 | asia |
| 9 | 1275 | Jubbulpore | Jubbulpore | 贾巴尔普尔 | 贾巴尔普尔 | asia |
| 10 | 1276 | Hoshangabad | Jubbulpore | 霍申加巴德 | 贾巴尔普尔 | asia |
| 11 | 1277 | Nagpur | Nagpur | 那格浦尔 | 那格浦尔 | asia |
| 12 | 1280 | Raipur | Nagpur | 赖布尔 | 那格浦尔 | asia |
| 13 | 1309 | Tanjore | Madras | 坦焦尔 | 马德拉斯 | asia |
| 14 | 1310 | Madurai | Madras | 马杜赖 | 马德拉斯 | asia |
| 15 | 1433 | Menado | Ambon | 万鸦老 | 安汶 | asia |
| 16 | 1436 | Kendari | Ambon | 肯达里 | 安汶 | asia |
| 17 | 2151 | Saltillo | Durango | 萨尔提略 | 杜兰戈 | north_america |
| 18 | 2152 | Monclova | Chihuahua | 蒙克洛瓦 | 奇瓦瓦 | north_america |
| 19 | 2176 | Puebla | México | 普埃布拉 | 墨西哥 | north_america |
羊毛(wool)
| 序 | id | Province | Region | 省份 | 地区 | 大陆 |
| 1 | 91 | Boise | Idaho | 博伊西 | 爱达荷 | north_america |
| 2 | 266 | Aberdeen | Highlands | 阿伯丁 | 高地 | europe |
| 3 | 386 | Assen | Friesland | 阿森 | 弗里斯兰 | europe |
| 4 | 389 | Ghent | Vlaanderen | 根特 | 佛兰德 | europe |
| 5 | 484 | Badajoz | Extremadura | 巴达霍斯 | 埃斯特雷马杜拉 | europe |
| 6 | 485 | Almendralejo | Extremadura | 阿尔门德拉莱霍 | 埃斯特雷马杜拉 | europe |
| 7 | 496 | Huesca | Vasconia-Aragón | 韦斯卡 | 巴斯克地区-阿拉贡 | europe |
| 8 | 520 | Covilha | Douro | 科维良 | 杜罗 | europe |
| 9 | 647 | Oradea | Alföld | 奥拉迪亚 | 阿尔福尔德 | europe |
| 10 | 659 | Brasso | Eastern Siebenbürgen | 布劳绍 | 东特兰西瓦尼亚 | europe |
| 11 | 660 | Udvarhely | Eastern Siebenbürgen | 乌德沃尔海伊 | 东特兰西瓦尼亚 | europe |
| 12 | 667 | Tirgoviste | Wallachia | 特尔戈维什泰 | 瓦拉几亚 | europe |
| 13 | 716 | Kielce | Wielkopolskie | 凯尔采 | 大波兰 | europe |
| 14 | 721 | Aosta | Savoie | 奥斯塔 | 萨瓦 | europe |
| 15 | 743 | Ravenna | Romagna | 拉文纳 | 罗马涅 | europe |
| 16 | 753 | Aquila | Puglia | 亚奎拉 | 普利亚 | europe |
| 17 | 775 | Varazdin | Croatia | 拉兹丁 | 克罗地亚 | europe |
| 18 | 808 | Petrich | Rumelia | 佩特里奇 | 鲁米利亚 | europe |
| 19 | 824 | Janina | Thessalía | 约阿尼纳 | 塞萨利亚 | europe |
| 20 | 825 | Arta | Thessalía | 阿尔塔 | 塞萨利亚 | europe |
| 21 | 868 | Eskishehir | Bursa | 埃斯基谢希尔 | 布尔萨 | asia |
